Image sensor | 1/2.8 inch high-quality CMOS sensor |
Effective pixels | 2.07 million, 16:9 |
Video signal | HDMI/SDI/ |
Interface video format | 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/59.94 |
U2 interface video format | 320x240/352x288/640x360/640x480/704x576/704x480/7 20x576/800x448/800x600/960x540/1024x576/1024x768/1280x720/1920x1080P30/25/20/15/10/5 |
Lens optical zoom | 12x optical zoom |
f=3.9~46.8mm | |
Viewing angle | 6.6° (narrow angle) 70.4° (wide angle) |
Aperture coefficient | F1.8 – F2.4 |
Digital zoom | X10 |
Minimum illumination | 0.5Lux (F1.8, AGC ON) |
Digital noise reduction | 2D & 3D digital noise reduction |
White balance | Auto/Manual/One-touch white balance/ 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
Focus | Auto/Manual/One-touch focus |
Aperture | Auto/Manual |
Electronic shutter | Auto/Manual |
Backlight compensation | On/Off |
Dynamic range | Off/Dynamic level adjustment |
Video adjustment | Brightness, contrast, sharpness, horizontal flip, vertical flip (displayed when auto flip is off), black and white mode, gamma curve, electronic zoom, DCI, lens distortion correction |
Signal-to-noise ratio | >55dB |
Interface function performance | |
Product interface | HDMI, SDI, LAN (support POE), USB2.0, A-IN, RS232-IN, |
RS232-OUT, | RS 485, rotary dial, DC12V power supply |
Video output interface | HDMI, SDI, LAN, USB2.0 |
Video compression format | LAN interface supports: H.264, H.265 |
USB 2.0 interface supports | MJPG, H264, H.265, YUY2, NV12 |
Audio input interface | dual-channel 3.5mm linear input |
Audio output interface | HDMI, LAN, USB2.0 |
Audio compression format | AAC, MP3, G.711A |
Network interface | 100M network port, POE power supply optional, support audio and video output |
Network protocol | RTSP, RTMP, ONVIF, GB/T28181; support network VISCA control protocol |
Support | remote upgrade , remote restart, remote reset |
Control interface | RS232-IN, RS232-OUT, RS485 |
Serial communication protocol | VISCA/Pelco-D/Pelco-P; support baud rate 115200/38400/9600/4800/2400 |
USB communication protocol | UVC (video communication protocol), UAC (audio communication protocol) |