Image Sensor |
Parameter | Specification |
Sensor Type | 1/1.8" CMOS |
Effective Pixels | 8.3 MP |
Optical Zoom | 20X |
Digital Zoom | 12X |
Video Resolution | 2160P60/59.94/50/29.97/25; 1080P60/59.94/50/30/29.97/25; 1080i60/59.94/50; 720P60/59.94/50 |
Focal Length | f = 7.1 ~ 141.3 mm |
Horizontal Field of View | 3.6°(T) ~ 59.2°(W) |
Aperture Range | F1.61 ~ F5.19 |
Minimum Illumination | 0.05 lux (F1.61) |
Digital Noise Reduction | 2D & 3D Digital NR |
White Balance | Manual / Auto / Indoor / Outdoor / One-Push WB / 3000K / 4000K / 5000K / 6500K |
Focus Mode | Manual / Auto |
Iris Mode | Manual / Auto |
Backlight Compensation | Levels 1-7 / Off |
Image Adjustments | Brightness, Chroma, Saturation, Contrast, Sharpness |
Interfaces |
Parameter | Specification |
Video Interfaces | HDMI 2.0, 3G-SDI ×2 or 12G-SDI ×2, RJ45, USB 3.0, SDVoE (Optional) |
Video Compression | H.264, H.265, MJPEG |
Control Interfaces | RS-232 (with RS232 loop-out), RS-422 (with RS422 loop-out), RJ45 (UDP) |
Control Protocols | VISCA / PELCO-D / PELCO-P / VISCA Over IP / ONVIF / UVC (USB only) |
Communication Baud Rate | 2400/4800/9600/19200/38400 bps |
Audio Input | Dual-channel 3.5mm Line-in |
Audio Compression | AAC, G711A, G711U |
Network Interface | 1000M Ethernet (10/100BASE-TX) |
Network Protocols | RTSP, RTMP, ONVIF, NDI |
Power Interface | DC-038 Power Socket (DC 12V) |
Pan-Tilt Parameters |
Parameter | Specification |
Pan Rotation Range | -173° ~ +173° |
Tilt Rotation Range | -30° ~ +90° |
Pan Rotation Speed | 0.1 ~ 100°/s |
Tilt Rotation Speed | 0.1 ~ 80°/s |
Preset Positions | Up to 255 |
Other Specifications |
Parameter | Specification |
Power Adapter | Input: AC 100V~240V / Output: DC 12V / 2A |
Input Voltage | DC 12V |
Power Consumption | 15W (Max) |
Storage Temperature & Humidity | -10°C ~ +60°C / 20% ~ 95% |
Operating Temperature & Humidity | -10°C ~ +50°C / 20% ~ 80% |