Description
- New zero-bonding technology, low parallax writing and wider viewing angles.
- 3mm anti-glare tempered glass.
- Support brightness adjustment based on ambient light and DC dimming (to reduce screen flicker), providing a more eye-friendly display.
- 4K Ultra HD display, support for full-channel 4K UI display.
- 2 front USB 3.0 ports + 2 onboard USB 3.0 ports, supporting switching with channels.
- 2 onboard full-featured Type-C ports (15W) *1; 1 front Type-C port supporting PD 65W (switches to 15W when OPS is inserted).
- Support screen mirroring.
- ±1mm high precision IR touch makes the user write more smoothly.
- Support dual pens with different color displays, which makes teamwork easier.
- Support Wi-Fi6,dual-band 2.4G/5G, and AP+STA operation mode.
- Intelligent wake-up for HDMI/VGA/RS232channels & network signal input in standby mode.
- Support one wired network, both Android and OPS system are 1000Mbps networks.
- Support network sharing.
- High-level welcome application, enriching the live interactive experience with great fun.
- Split whiteboard, parallel tasks and wider scenes.
- New hover ball mode for quick customization of features.
- Eye protection, lock screen, touch lock and other tools.
Parameter
- Display
| Size | 86” |
| Response Time | 8 ms |
| Aspect Ratio | 16: 9 |
| Display Area | 1895.04(H)×1065.96(V)mm |
| Resolution | 3840(H)×2160(V) |
| Pixel Pitch | 0.4935×0.4935mm |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10bit) |
| NTSC | 72% |
| Contrast Ratio | 1200:1/5000:1/6000:1 |
| Viewing Angle | 178°(H/V) |
| Back Light Unit | DLED |
| Brightness(typ) | 350cd/m2 |
| Life Time | ≥30000hrs |
- Audio
| Sound Channel | 2.0 |
| Speaker Power | 2×16W |
- Camera
| Pixel | 50MP |
| Quantity | 1 |
| Location | Upper frame |
| Function | Supports sound source localization, Autoframing, 4K photography, camera image super-resolution, and multimodal recognition. |
- Microphone
| Distance of a Pickup | 0~8m |
| Quantity | 8 |
| Pickup Angle | 0°~180° |
| Function | Support intelligent noise reduction, gain control, echo cancellation, reverberation suppression |
- Touch System
| Sensing Type | IR Touch |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Touch Point | 10-point writing, 50-point touch (Android 32 points, Windows 50 points)EDLA: Android 16-point touch |
| Min. Object Size | 2mm |
| Touch Tool | Finger; passive IR pen |
| Response Time | ≤2.5ms |
| Accuracy | ±1mm |
| Writing Height | ≤1mm |
| Writing Display | Single stylus pen with two colors |
| Interpolation Resolution | 32767 (W) ×32767(D) |
- Operating System
| Chip | RK3576 |
| System Version | Android 14.0 |
| Frequency | 2.2GHZ |
| CPU | A72*4+A53*4 |
| GPU | G52 MC3 |
| RAM | 8GB |
| ROM | 128GB |
| OSD | English, Simplified Chinese, Traditional Chinese |
- Bluetooth
| Version | 5.2 |
| Operation Frequency | 2.4GHz |
| Operation Distance | 0~10m |
| Remark | Function achieved via wireless module SI07B |
- Wi-Fi
| Version | 802.11ac/b/g/n/a/ax |
| Operation Frequency | 2.4GHz/5GHz |
| Operation Distance | 0~10m |
| Remark | Function achieved via wireless module SI07B |
- Front Interface
| USB 3.0 | 2 |
| HDMI IN | 1 |
| touch USB | 1 |
| TYPE-C | 1 |
| Keys/light sensor/ remote control receiver | 1 |
- Onboard Interface
| HDMI IN | 2 |
| HDMI OUT | 1 |
| DP | 1 |
| USB 3.0 | 2 |
| USB 2.0 | 1 |
| TOUCH USB | 1 |
| VGA IN | 1 |
| AUDIO IN | 1 |
| AUDIO OUT | 1 |
| RS232 | 1 |
| RJ45 IN | 1(speed: 10/100/1000Mbps) |
| RJ45 OUT | 1(speed: 10/100/1000Mbps) |
| SPDIF | 1 |
| TYPE-C | 1 |
| TF | 1 |
- Power
| Power Requirements | 100-240V~ 50/60Hz 5.5A |
| Max Power | 550W |
| Standby Power | ≤0.5W |
- Physical Specifications
| Dimension(L × W × T) | 1957×1178.5×99.4mm |
| Dimension(package)L × T × H | 2120×220×1325mm |
| Thickness of Machine(including bracket) | 129.4mm(WIB9060G) |
| VESA | 800×600mm |
| Wall-hanging Screw Spec | M8×25mm |
| Net Weight | 53+/-1Kg |
| Gross Weight | 68.55+/-1Kg |
- Accessories
| Power Cord | ×1 |
| Stylus Pen | ×2 |
| Wall Mount | ×1 |
| Quick Start | ×1 |
- Environmental Conditions
| Operation Temperature | 0℃~40℃ |
| Operation Humidity | 10%~90%RH |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90%RH |
| Altitude | < 5000m |
- Standard Module
| Wireless Module | SI07B(Wi-Fi 6.0) |
- Optional Module
| OPS Module Dimension(L × W × H) | OPS (120mm*180mm*30mm)European standard |
Get Quote
Your email address will notbe published, Required fields are marked



