- Sorry, this product cannot be purchased.
Description
- New zero-bonding technology, low parallax writing and wider viewing angles.
- l3mm anti-glare tempered glass.
- lSupport brightness adjustment based on ambient light and DC dimming (to reduce screen flicker), providing a more eye-friendly display.
- l4K Ultra HD display, support for full-channel 4K UI display.
- l2 front USB 3.0 ports + 2 onboard USB 3.0 ports, supporting switching with channels.
- l2 onboard full-featured Type-C ports (15W) *1; 1 front Type-C port supporting PD 65W (switches to 15W when OPS is inserted).
- lSupport screen mirroring.
- l±1mm high precision IR touch makes the user write more smoothly.
- lSupport dual pens with different color displays, which makes teamwork easier.
- lSupport Wi-Fi6,dual-band 2.4G/5G, and AP+STA operation mode.
- lIntelligent wake-up for HDMI/VGA/RS232 channels & network signal input in standby mode.
- lSupport one wired network, both Android and OPS system are 1000Mbps networks.
- lSupport network sharing.
- lHigh-level welcome application, enriching the live interactive experience with great fun.
- lSplit whiteboard, parallel tasks and wider scenes.
Parameter
1. Display | |
Size | 65” |
Response Time | 8 ms |
Aspect Ratio | 16:09 |
Display Area | 1428.48(H)×803.52 (V)mm |
Resolution | 3840(H)×2160(V) |
Pixel Pitch | 0.372×0.372mm |
Refreshing Frequency | 60Hz |
Display Color | 1.07B (10bit) |
NTSC | 72% |
Contrast Ratio | 1100:1/1200:1/1300:1/5000:1 |
Viewing Angle | 178°(H/V) |
Back Light Unit | DLED |
Brightness(typ) | 350cd/m2 |
Life Time | ≥30000hrs |
2. Audio | |
Sound Channel | 2 |
Speaker Power | 2×16W |
3. Camera | |
Pixel | 50MP |
Quantity | 1 |
Location | Upper frame |
Function | Supports sound source localization, Autoframing, 4K photography, camera image super-resolution, and multimodal recognition. |
4. Microphone | |
Distance of a Pickup | 0~8m |
Quantity | 8 |
Pickup Angle | 0°~180° |
Function | Support intelligent noise reduction, gain control, echo cancellation, reverberation suppression |
5. Touch System | |
Sensing Type | IR Touch |
Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
Touch Point | 10-point writing, 50-point touch (Android 32 points, Windows 50 points) |
EDLA: Android 16-point touch | |
Min. Object Size | 2mm |
Touch Tool | Finger; passive IR pen |
Response Time | ≤2.5ms |
Accuracy | ±1mm |
Writing Height | ≤1mm |
Writing Display | Single stylus pen with two colors |
Interpolation Resolution | 32767 (W) ×32767(D) |
6. Operating System | |
Chip | RK3576 |
System Version | Android 14.0 |
Frequency | 2.2GHZ |
CPU | A72*4+A53*4 |
GPU | G52 MC3 |
RAM | 8GB |
ROM | 128GB |
OSD | English, Simplified Chinese, Traditional Chinese |
7. Bluetooth | |
Version | 5.2 |
Operation Frequency | 2.4GHz |
Operation Distance | 0~10m |
Remark | Function achieved via wireless module SI07B |
8. Wi-Fi | |
Version | 802.11ac/b/g/n/a/ax |
Operation Frequency | 2.4GHz/5GHz |
Operation Distance | 0~10m |
Remark | Function achieved via wireless module SI07B |
9. Front Interface | |
USB 3.0 | 2 |
HDMI IN | 1 |
touch USB | 1 |
TYPE-C | 1 |
Keys/light sensor/ remote control receiver | 1 |
10. Onboard Interface | |
HDMI IN | 2 |
HDMI OUT | 1 |
DP | 1 |
USB 3.0 | 2 |
USB 2.0 | 1 |
TOUCH USB | 1 |
VGA IN | 1 |
AUDIO IN | 1 |
AUDIO OUT | 1 |
RS232 | 1 |
RJ45 IN | 1(speed: 10/100/1000Mbps) |
RJ45 OUT | 1(speed: 10/100/1000Mbps) |
SPDIF | 1 |
TYPE-C | 1 |
TF | 1 |
11. Power | |
Power Requirements | 100-240V~ 50/60Hz 4A |
Max Power | 400W |
Standby Power | ≤0.5W |
12. Physical Specifications | |
Dimension(L × W × T) | 1488.4×915.3×99.2mm |
Dimension(package) | 1630×220×1050mm |
L × T × H | |
Thickness of Machine | 129.2mm(WIB9060G) |
(including bracket) | |
VESA | 600×400mm |
Wall-hanging Screw Spec | M8×25mm |
Net Weight | 32.95+/-1Kg |
Gross Weight | 42.95+/-1Kg |
13. Accessories | |
Power Cord | ×1 |
Stylus Pen | ×2 |
Wall Mount | ×1 |
Quick Start | ×1 |
14. Environmental Conditions | |
Operation Temperature | 0℃~40℃ |
Operation Humidity | 10%~90%RH |
Storage Temperature | -20℃~60℃ |
Storage Humidity | 10%~90%RH |
Altitude | < 5000m |
15. Standard Module | |
Wireless Module | SI07B(Wi-Fi 6.0) |
16. Optional Module | |
OPS Module Dimension | OPS (120mm*180mm*30mm)European standard |
(L × W × H) |
Get Quote
Your email address will notbe published, Required fields are marked