| Receiver technical parameters: | |
| Working frequency | 640-690MHz | Channel | 4*50 channels adjustable |
| Comprehensive signal-to-noise ratio | 85dB | Comprehensive distortion | 0.5% |
| Frequency response | 50Hz-18KHz (±3dB) | Antenna | 1.2m magnetic antenna*4; BNC |
| Usage distance | up to 50-80 meters | Modulation mode | broadband FM |
| Frequency stability | ±0.001% | Dynamic range | 90dB |
| Sensitivity | -95dBm | Peak frequency deviation | ±45KHz |
| Power supply | DC 12V 1A | | |
| Output socket | 1 MIX OUT6.35 mixed output, 4 BAL OUT independent output, 1 BAL OUT mixed output |
| Dimensions | 480mm wide * 160mm deep * 45mm high (without antenna) |
| Technical parameters of transmitter | |
| Channe | 200 channels | Spurious suppression | -60dB |
| Bandwidth | 50MHz | Harmonic suppression | 55dBc |
| Harmonic radiation | -65dBm | Frequency stability | ±0.005% |
| Channel spacing | 125KHz | Maximum deviation | ±45KHz |
| Battery used | 360mm long, microphone head diameter 26mm |
| 2.8-inch color display | Can display frequency, channel, battery level, speech timer |
| Base size | 110mm wide * 140mm deep * 60mm high |
| Microphone core | 14mm capacitor microphone core, supercardioid directivity |
| Microphone rod size | 3 AA batteries (compatible with AA rechargeable batteries) |