| Capacity | |
| Maximum number of registrations | 500 |
| Maximum Concurrent number | 100 |
| Maximum number of traditional end concurrent number | 50 |
| Maximum number of concurrent conferences | 50 |
| Conference modes that support traditional end split screen | |
| Single-view 4-split screen conference | 9 groups/4 groups (720P30/1080P30) |
| Single-view (1+5) split screen conference | 7 groups/3 groups(720P30/1080P30) |
| 2-view 5-split screen conference | 6 groups/3 groups (720P30/1080P30) |
| 2-view 8-split screen conference | 5 groups/2 groups(720P 30/1080P30) |
| 3 perspectives with 16 split screens for conference recording | 2 groups/1 group(720P30/1080P30) |
| 3 perspectives with 16 split screens for conference recording | 1 group/0 groups(720P30/1080P30) |
| Full switching forwarding mode | |
| 3 perspectives (1+5) split screen conference recording | 8 groups/4 groups |
| 2 perspectives with 8 split screens for conference recording | 8 groups/4 groups |
| Conference capabilities | |
| Main video resolution | Maximum support 4K |
| Content Resolution | Maximum support 4K |
| Audio and video presentation | Minimum 80ms |
| Conference bandwidth | 128kbps~8Mbps |
| Protocol | |
| Communication protocol | HTTPS, HTTP, TCP/UDP, H.323/SIP, ZJCS, WebRTC, H.460.18/19, H.460.22, H.460.17 |
| Video protocol | H.261, H.263, H.263+, H.264, H.264 HP, H.265, SVC+ |
| Audio protocols | Opus, G.719, AAC-LD, G.722.1c, G.722.1, G.722, G.711A/U |
| Video | parameters |
| Decoding resolution | CIF, 4CIF, 180P, 369P, 720P, 1080P, 2K, 4K, etc |
| Encoding resolution | 180P, 360P, 720P, 1080P, 2K, 4K, etc |
| Content resolution | 800*600, 1024*768, 1152*864, 1280*720, 1280*768, 12 80*800, 1280*1024, 1360*768, 1366*768, 1440*900, 1600*900, 1920*1080, 2560*1440, 3840*2160, etc |
| Network fault tolerance | |
| Audio | 70% packet loss, clear audio, understandable semantics |
| Video | 30% packet loss, no video distortion |