| Image sensor | 1/2.9-inch high-quality CMOS sensor | 
| Effective pixels | 2.07 million, 16:9 | 
| Electronic zoom | 10X | 
| Viewing angle | 8.8°~ 66° | 
| Focal length | f=4.34mm~43.4mm | 
| Aperture | F1.85 – F2.43 | 
| Optical zoom | 10X | 
| Minimum illumination | 0.5Lux (F1.8, AGC ON) | 
| Digital noise reduction | 2D﹠3D digital noise reduction | 
| White balance | automatic/manual/one-key white balance/specified color temperature (2400K~7100K) | 
| Focus | automatic/manual/one-key focus | 
| Exposure | automatic/manual | 
| Backlight compensation | on/off | 
| Video adjustment | brightness, chroma, saturation, contrast, sharpness, black and white mode, gamma curve | 
| Signal-to-noise ratio | >50dB | 
| Video signal | H264/MJPG: 1920*1080P@30/25/20/15/10/5fps; 1280*720P@30/25/20/15/10/5fps; 960*540@30/25/20/15/10/5fps; 800*600@30/25/20/15/10/5fps; 720*576@30/25/20/15/10/5fps; 720*480@30/25/20/15/10/ 5fps; 640*480@30/25/20/15/10/5fps; 640*360@30/25/20/15/10/5fps; 352*288@30/25/20/15/10/5fps; 320*240@30/25/20/15/10/5fps; YUY2:1920* 1080P@5fps; 1280*720@10/5fps; 1024*576@15/10/5fps; 800*600@2 0/15/10/5fps; 800*448@25/20/15/10/5fps; 640*480@30/25/20/15/10/5fps; 640*360@30/25/20/15/10/5fps; 480*270@30/25/20/15/10/5fps; 320* 180@30/25/20/15/10/5fps; NV12:1280*720@10/5fps; 1024*576@15/ 10/5fps; 800*600@20/15/10/5fps; 800*448@25/20/15/10/5fps; 640*480@30/25/20/15/10/5fps; 640*360@30/25/20/15/10/5fps; 480*270@30/25/20/15/10/5fps; 320*180@30/25/20/15/10/5fps | 
| Interface function performance |  | 
| Video output interface | 1-way USB2.0 Interface: Type A port | 
| Control interface | RS232 (loop-through), RS485 | 
| Control protocol | VISCA/Pelco-D/Pelco-P | 
| Power interface | HEC3800 power socket (DC12V) | 
| USB features |  | 
| Supported operating systems | Windows 7, Windows 8, Windows 10, Mac osx, Linux and other operating systems | 
| Video compression format | YUY2/NV12/MJPG/H.264 | 
| USB communication protocol | UVC | 
| PTZ parameters |  | 
| Horizontal rotation | -170°~+170° | 
| Pitch rotation | -30°~+30° | 
| Horizontal control speed | 0.1 ~60°/sec | 
| Tilt control speed | 0.1~40°/sec | 
| Preset speed | horizontal: 48°/sec, pitch: 38°/sec | 
| Number of presets | Users can set up to 255 presets (10 for remote control) | 
| Other parameters |  | 
| Working voltage | 12V | 
| Working current | 0.42A(max) | 
| Power consumption | 5W(max) | 
| Storage temperature | -40℃~+70℃ | 
| Storage humidity | 20%~90% | 
| Working temperature | -10℃~+50℃ | 
| Working humidity | 20%~80% | 
| Dimensions | 156.8mm×112.6mm×139.5mm (width×height×depth) | 
| Weight | about 1kg | 
| Use environment | indoor |