Capacity |
Parameter | Specification |
Maximum Registration Number | 500 |
Maximum Concurrent Connections | 100 |
Maximum Concurrent Traditional Terminal Connections | 50 |
Maximum Concurrent Meetings | 50 |
Traditional Terminal Split-Screen Meeting Mode Support |
Meeting Mode | 720P30/1080P30 |
Single-view 4-screen conference (720P30/1080P30) | 9 groups/4 groups |
Single-view (1+5) screen conference (720P30/1080P30) | 7 groups/3 groups |
2-view 5-screen conference (720P30/1080P30) | 6 groups/3 groups |
2-view 8-screen conference (720P30/1080P30) | 5 groups/2 groups |
3-view 16-screen recording conference (720P30/1080P30) | 2 groups/1 group |
3-view 16-screen recording conference (720P30/1080P30) | 1 group/0 groups |
Full Exchange Forwarding Mode |
Meeting Mode | 720P30/1080P30 |
3-view (1+5) split-screen conference recording | 8 Groups/4 Groups |
2-view 8-screen conference recording | 8 Groups/4 Groups |
Meeting Capability |
Parameter | Specification |
Main Video Resolution | Maximum 4K |
Content Resolution | Maximum 4K |
Audio/Video Presentation Delay | Minimum 80ms |
Meeting Bandwidth | 128kbps ~ 8Mbps |
Protocols |
Protocol Type | Protocols Supported |
Communication Protocol | HTTPS, HTTP, TCP/UDP, H.323/SIP, ZJCS, WebRTC, H.460.18/19, H.460.22, H.460.17 |
Video Protocol | H.261, H.263, H.263+, H.264, H.264 HP, H.265, SVC+ |
Audio Protocol | Opus, G.719, AAC-LD, G.722.1c, G.722.1, G.722, G.711A/U |
Video Parameters |
Parameter | Resolution |
Decoded Resolution | CIF, 4CIF, 180P, 369P, 720P, 1080P, 2K, 4K |
Encoded Resolution | 180P, 360P, 720P, 1080P, 2K, 4K |
Content Resolution | 800x600, 1024x768, 1152x864, 1280x720, 1280x768, 1280x800, 1280x1024, 1360x768, 1366x768, 1440x900, 1600x900, 1920x1080, 2560x1440, 3840x2160 |
Network Fault Tolerance |
Type | Specification |
Audio | 70% packet loss, clear audio, semantic intelligibility |
Video | 30% packet loss, no video freeze |
Security |
Security Feature | Specification |
Signaling Encryption | HTTPS, TLS, H.460.22 |
Media Encryption | AES, SRTP |
Compatibility |
| |
Feature | Specification |
Terminal | Standard H.323/SIP terminal |
MCU | Standard H.323/SIP MCU |
Phone Gateway | Supports SIP phone gateway |
Recording/Live Streaming |
Parameter | Resolution |
Recording Resolution | 720P, 1080P |
Live Streaming Resolution | 720P, 1080P |