| Image sensor | 1/2.8 inch high quality CMOS sensor | 
| Effective pixels | 2.07 million, 16:9 | 
| Video format | SDI, HDMI interface video format | 
| 1080P60/50/30/25/59.94/29.97 | 720P60/50 /59.94 | 
| Lens optical zoom | Teacher camera: 12 times f=4.1~49.2mm: Student camera: 20 times f=5~91.5mm | 
| Viewing angle | Teacher: 7.5° (narrow angle)~78.4° (wide angle); Student: 3.9° (narrow angle)~67.4° (wide angle) | 
| Aperture coefficient | Teacher: F1.8~F2.68; Student: F1.8~F2.9 | 
| Digital zoom | X10 | 
| Minimum illumination | 0.5Lux (F1.8, AGC ON) | 
| Digital noise reduction | 2D & 3D digital noise reduction | 
| White balance | manual / automatic / one-button white balance / 3000K / 3500K / 4000K / 4500K / 5000K / 5500K / 6000K / 6500K / 7000K | 
| Focus | automatic / manual / one-button focus | 
| Aperture | automatic / manual | 
| Electronic shutter | automatic / manual | 
| Backlight compensation | on / off | 
| Dynamic range | off / dynamic level adjustment | 
| Video adjustment | brightness, chroma, saturation, contrast, sharpness, gamma curve | 
| Signal-to-noise ratio | >55dB | 
| Video compression format | H.264, H.265, MJPEG, YUY2, NV12 | 
| Audio compression format | AAC, MP3, G.711A | 
| Network protocol | RTSP, RTMP, ONVIF, GB/T28181 and IP VISCA | 
| Control protocol | Protocol: VISCA/Pelco-D/Pelco-P; Baud rate: 115200/38400/9600/4800/2400 | 
| Panoramic | camera lens parameters | 
| Image sensor | 1/2.8-inch high-quality CMOS sensor | 
| Effective pixels | 2.07 million | 
| Lens | fixed focus | 
| Focal length | 3.24mm | 
| Aperture | F=2.2 | 
| Field of view (D\H\V) | 88°\80°\51° | 
| PTZ | parameters | 
| Horizontal rotation | -170°~+170° | 
| Pitch rotation | -30°~+90° | 
| Horizontal control speed | 0.1 ~100°/sec | 
| Tilt control speed | 0.1~45°/sec | 
| Preset speed | horizontal: 100°/sec, tilt: 45°/sec | 
| Number of presets | Users can set up to 255 presets (10 for remote control) | 
| Interface function performance |  | 
| Video output interface | 1 HDMI2.0 interface、1 3G-SDI interface、1 USB3.0 interface | 
| 1 LAN interface | 100M network port (10/100 BASE-TX), support POE (802.af) | 
| Audio input interface | 1 dual-channel 3.5mm linear input | 
| Control interface | 1 RS485/RS232: 5pin Phoenix head | 
| Power interface | Input AC110V-AC220V Output DC12V/2.5A | 
| Power switch | support | 
| Other parameters |  | 
| Storage temperature | -10℃~+70℃ | 
| Storage humidity | 20%~95% | 
| Working temperature | -10℃~+50℃ | 
| Working humidity | 20%~80% | 
| Dimensions | 253.9mmX179mmX144.7mm(width x height x depth) | 
| Weight | 1.50kg | 
| Usage environment | Indoor |