Description
Parameter
| Model | FT-DC101 |
| HDMI Output | 1 Output |
| USB Type-B Interface | Yes |
| LCD Screen | Yes |
| Mouse Annotation Function | Yes |
| Recording Function | Yes, supports recording to computer |
| Image Storage | Yes, saves to computer |
| USB Type-A Interface | Yes |
| Imaging Device | 1/3-inch CMOS |
| Total Pixels | 5 million |
| Horizontal Resolution | >1200 TV lines |
| Video Output Frame Rate | 30fps/60fps |
| Zoom | 160x (16x optical zoom + 10x digital zoom) |
| Focus | Auto/Manual |
| Aperture | Auto |
| White Balance | Auto |
| Same-Screen Comparison | Yes |
| Infrared Remote Control | Yes |
| VGA Input | 1 Input |
| HDMI Output Resolution | 1024x768, 1280x720, 1280x1024, 1920x1080, 2592x1944 |
| USB Frame Rate | 2592x1944 @ 30fps |
| Button Functions | Power, Laptop (signal switching), Zoom, Photo, Recording, Brightness-, Auto, Brightness+, Menu, Zoom out, Light control |
| Image Processing | Color/BW Mirror, Text/Image, Brightness+, Image Freeze, Zoom in/out, Rotate, Negative |
| Recording Format | MP4, MKV, AVI |
| Driver-Free Supported Systems | Windows 7, Windows 8, Windows 10, Mac OS |
| Image Freeze | Yes |
| Display Area | A3-A4 and below |
| Software Features | Physical platform, Quick scanning, Whiteboard annotation, Courseware recording, Comparison teaching, Photo saving, Image to PDF synthesis, etc. |
| Auxiliary Lighting | LED, 5-level dimming |
| Power Supply | DC 5V |
| Base Dimensions | 217x216 mm |
| Net Weight | 2.5 kg |
Get Quote
Your email address will notbe published, Required fields are marked



