Description
Parameter
| Category | Specification | 
| Model Number | 3X, 10X | 
| Sensor | 1/2.9" SONY CMOS | 
| Effective Pixel | 2.1 Megapixel | 
| Minimum Scene Illumination | 0.1Lux at F1.6 | 
| Image Sensor White Balance | MANUAL/AUTO/ATW/INDOOR/OUTDOOR | 
| Gain Control | AUTO | 
| Back-light Compensation | Support | 
| S/N Ratio | >50db | 
| IRIS | F1.7-F3.0 (3X Model), F1.6-F2.5 (10X Model) | 
| Focus Zoom | f=3.3mm-10mm (3X Optical Zoom), f=4.7-47mm (10X Optical Zoom) | 
| Field of View | 84 degree (3X Model), 54 degree (10X Model) | 
| Lens | 3X Optical Zoom, 10X Optical Zoom | 
| Video Output | USB 2.0 Type B | 
| Video Format | MJPEG: 1080P30/25, 720P30/25, 640x480, 640x360 | 
| Audio Pickup | Built-in array microphones with pickup distance of 5-8 meters | 
| Protocol | VISCA, PELCO-D, UVC | 
| Baud Rate | 9600/38400bps | 
| Patrol Tours | 4 | 
| Preset | 64 | 
| OSD Menu | LENS OSD/DOME OSD | 
| Speed Matching Function | Support | 
| Image Auto Flip | Support Flip/Mirror | 
| Pan Speed | 0-40 degrees/s | 
| Tilt Speed | 0-40 degrees/s | 
| Pan Rotation Angle | 0-150 degree | 
| Tilt Rotation Angle | +30° to -30° | 
| Auto Pan Scan | Support | 
| Remote Control | IR Wireless remote control P/T/Z | 
| Power | USB 2.0 Power supply | 
| Operating Temperature | 0℃~50℃ | 
| Environmental Humidity | 0-95% RH (non-condensation) | 
| Dimensions (L x W x H) | 350mm x 112mm x 139mm | 
| Weight | 785g | 
| PTZ Control Protocol | VISCA, PELCO-D | 
Get Quote
Your email address will notbe published, Required fields are marked
 
								



