| Technical Parameters |
| Item | Specification |
| Size | 98” |
| Physical Dimensions | 2216.8*99.3*1331.6 mm |
| Package Dimensions | 2443*260*1518 mm |
| Display Area | 2160.5mm(H) × 1217.3mm(V) |
| Pixel Pitch | 0.5622 mm × 0.5622 mm |
| Best Resolution | 3840(H) × 2160(V) (UHD) |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1200:1 (Typ.) transmissive |
| Viewing Angle | 178°, 178° |
| Response Time | 8 ms |
| Display Colors | 10-bit / 1.07 billion colors |
| Backlight Source | DLED |
| Screen Lifespan | ≥ 50,000 hours |
| Speakers | 2 × 8Ω 10W |
| Power Consumption | ≤ 516W |
| Working Voltage | 100V-240VAC, 50/60Hz |
| Net Weight / Gross Weight | 93 kg / 115 kg ± 5 kg |
| Touch Parameters |
| Item | Specification |
| Touch Integration | Built-in, non-external |
| Writing Method | Finger, stylus, or any non-transparent object ≥ 5 mm in diameter |
| Touch Points | 10-point / 20-point (optional) |
| Touch Accuracy | ± 2 mm (90% area) |
| Response Speed | ≤ 12 ms |
| Touch Resolution | 32768 × 32768 |
| Touch Lifetime | Unlimited theoretical number of touches |
| Data Transfer Speed | USB 2.0 full speed |
| Scan Frequency | > 100 Hz/S |
| Interface Type | Type-A USB male + UART |
| Driver | System auto-recognition, no driver required |
| Supported OS | Windows 7/10, Android, Mac OS, Linux |
| Operating Voltage | DC 5V |
| Operating Current | ≤ 400 mA |
| Operating Temperature | -10°C ~ 50°C |
| Android Mainboard Parameters |
| Item | Specification |
| CPU | Cortex A732, A532, 1.5 GHz |
| RAM | 3 GB |
| Memory | 32 GB |
| System Version | Android 8.0 |
| Front Ports | 2 × USB 2.0 |
| Rear Ports | 2 × HDMI IN, 1 × Touch USB-B, 1 × RJ45 IN, 1 × Earphone, 1 × AV IN, 1 × MIC IN, 1 × VGA IN, 1 × VGA Audio IN, 1 × RS232, 1 × SPDIF OUT, 2 × USB 2.0, 1 × TF Card, 1 × HDMI OUT |
| Wi-Fi | 2.4G (WiFi), 5G (Hotspot), BT 4.2 |
| Audio Formats | MPEG1/2 layer I/II, AAC-Lc, WMA, etc. |
| Video Formats | MPEG-2/4, AVS, H.264, H.265, TS, Realmedia, etc. |
| Image Formats | JPG, BMP, PNG, etc. |
| Built-in Camera and Microphone Parameters |
| | |
| Item | Specification |
| Camera Resolution | 800W |
| Field of View (Diagonal) | 100.6° (D)/92.4° (H)/61° (V) ±3% |
| Microphone | 6-array omnidirectional microphones |
| Pickup Distance | 10 meters |