Technical Specifications: |
Specification | Value |
Screen Size | 86" |
Device Dimensions | 1961.1 x 87.4 x 1189.2 mm |
Packaging Dimensions | 2157 (W) x 223 (D) x 1331 (H) mm |
Display Area | 1895.04mm (H) x 1065.96mm (V) |
Pixel Pitch | 0.1645 x 0.4935 mm |
Optimal Resolution | 3840 x 2160 (UHD) |
Brightness | 350 cd/m² |
Contrast Ratio | 1200:1 (Typ.) |
Viewing Angle | 178°, 178° |
Response Time | 8 ms |
Display Colors | 8 bit / 16.7 Million |
Backlight Source | DLED |
Screen Lifespan | ≥50,000 hours |
Speakers | 2 x 8Ω 15W |
Power Consumption | ≤410W |
Operating Voltage | 100V-240VAC, 50/60Hz |
Net Weight / Gross Weight | 68 kg / 80 kg |
Touch Specifications: |
Specification | Value |
Touch Integration | Built-in infrared, non-external |
Writing Method | Finger, stylus, or any non-transparent object ≥5mm |
Touch Points | 20 points (Android), 20 points (Windows) |
Touch Accuracy | Center: <1 mm, Edge: <3 mm |
Touch Height | 2 mm |
Response Speed | <10 ms |
Touch Resolution | 32768 x 32768 |
Touch Lifespan | Theoretical unlimited |
Transmission Speed | 480 Mbps |
Scanning Frequency | >100Hz/S |
Interface Type | USB-A male + UART |
Driver | Auto-recognition, no driver needed |
Supported OS | Windows 7/10/11, Android, Mac OS, Linux |
Operating Voltage | DC 5V |
Operating Current | ≤300mA |
Operating Temperature | -10°C to 50°C |
Android Mainboard Specifications: |
Specification | Value |
CPU | A55 x 4 @ 1.9 GHz |
GPU | Mali-G52 MP2 (2EE) |
RAM | 4 GB |
Storage | 32 GB |
OS Version | Android 11.0 |
Front Ports | 3 x USB 3.0 (Public), 1 x HDMI IN, 1 x TOUCH USB-B, 1 x TYPE-C (15W), 1 x Light Sensor, 1 x Remote Control Receiver |
Rear Ports (Side) | 2 x HDMI IN, 1 x TOUCH USB-B, 1 x Android USB 2.0, 1 x Public USB 3.0, 1 x TF CARD |
Rear Ports (Bottom) | 1 x COAX OUT, 1 x RS232, 1 x MINI AV IN, 1 x MINI AV OUT, 1 x EARPHONE, 1 x MIC IN, 1 x RJ45 IN, 1 x RJ45 OUT |
Wireless Connectivity | 2.4G (WiFi), 5G (Hotspot), BT5.0 |
Buttons | One button for screen off, OPS power on/off, and system power on/off |
Audio Formats | MPEG1/2 layer I/II, AAC-LC, WMA, etc. |
Video Formats | MPEG-2/4, AVS, H.264, H.265, TS, Realmedia, etc. |
Image Formats | JPG, BMP, PNG, and various formats |
Built-in Camera & Microphone Specifications: |
Specification | Value |
Camera Resolution | 8 MP |
Focus Type | Fixed focus |
Viewing Angle | 72.9° |
Microphone Count | 6-array omnidirectional microphones |
Pickup Distance | 10 meters |
Additional Features | Echo cancellation |