| Display Specifications |
| Specification | Details |
| Size | 86 inches |
| Dimensions (Bare Machine) | 1961.1 x 87.4 x 1171.6 mm |
| Packaging Dimensions | 2157 x 223 x 1331 mm |
| Display Area | 1895.04 mm (H) × 1065.96 mm (V) |
| Pixel Pitch | 0.4935 mm x 0.4935 mm |
| Best Resolution | 3840 (H) × 2160 (V) (UHD) |
| Brightness | 350 cd/㎡ |
| Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 178° Horizontal, 178° Vertical |
| Response Time | 8 ms |
| Display Colors | 8 bit/16.7 Million |
| Backlight Type | DLED |
| Screen Lifespan | ≥50,000 hours |
| Speakers | 2 x 8Ω 15W |
| Power Consumption | ≤410W |
| Operating Voltage | 100V-240VAC, 50/60Hz |
| Net Weight/Gross Weight | 68 kg / 80 kg |
| Touch Specifications |
| Specification | Details |
| Touch Integration | Built-in, integrated design (non-external) |
| Writing Methods | Finger, touch pen, or any non-transparent object with a diameter ≥ 5 mm |
| Touch Points | 20 points |
| Touch Accuracy | <1mm in the center, <3mm at the edges |
| Touch Height | 2 mm |
| Response Speed | <10 ms |
| Touch Resolution | 32768 x 32768 |
| Touch Life Cycle | Theoretical unlimited touches |
| Transmission Speed | 480 Mbps |
| Scan Frequency | >100 Hz/S |
| Interface Type | A-type USB male + UART |
| Driver | System auto-recognition, no driver required |
| Supported OS | Windows 7/10, Android, Mac OS, Linux |
| Operating Voltage | 4.75V ~ 5.25V |
| Operating Current | ≤300mA |
| Operating Temperature | -10℃ ~ 50℃ |
| Android Mainboard Specifications |
| Specification | Details |
| CPU | A55 * 4, 1.5 GHz, Max. 1.9 GHz |
| GPU | Mali-G52 MP2 (2EE) |
| RAM | 4 GB |
| Memory | 32 GB |
| System Version | Android 11.0 |
| Front Ports | 3 x USB3.0 (Public), 1 x HDMI IN, 1 x TOUCH USB-B, 1 x TYPE-C (15W) |
| Rear Ports | 2 x HDMI IN, 1 x TOUCH USB-B, 1 x Android USB2.0, 1 x Public USB3.0, 1 x TF Card |
| Rear Bottom Ports | 1 x COAX, 1 x RS232, 1 x MINI AV IN, 1 x MINI AV OUT, 1 x EARPHONE, 1 x MIC IN, 1 x RJ45 IN, 1 x RJ45 OUT |
| WiFi | 2.4G (WiFi), 5G (Hotspot), BT 5.0 |
| Audio Formats Supported | MPEG1/2 layer I/II, AAC-Lc, WMA, etc. |
| Video Formats Supported | MPEG-2/4, AVS, H.264, H.265, TS, Realmedia, etc. |
| Image Formats Supported | JPG, BMP, PNG, etc. |